Difference between revisions of "Fire point"
From Airships Wiki
(Generated article) |
(Generated article) |
||
Line 35: | Line 35: | ||
|None | |None | ||
|- | |- | ||
! style="background-color: #333333; font-size: 12px; text-align: center;" colspan="2" | | ! style="background-color: #333333; font-size: 12px; text-align: center;" colspan="2" | Resources | ||
|- | |||
| style="width: 55%; padding: 1px 5px; text-align: right; background-color: #5A5959;" colspan="1" | Water | |||
|50 | |||
|} | |} | ||
</div> | </div> | ||
Line 45: | Line 48: | ||
|} | |} | ||
</div> | </div> | ||
== Notes == | |||
!Generated Filler! Lorem ipsum, blah blah | |||
== Unlocking and research == | |||
Fire point does not have any prerequisite tech requirements. |
Revision as of 15:52, 10 October 2022
Fire point | |
---|---|
General Information | |
Cost | 25 |
Recommended Crew | 2 |
Dimensions | 2 by 2 |
Health | 150 |
Weight | 200 |
Crew move speed | 1.0 tiles/sec |
Flammability | May catch fire below 10% hp |
Explosiveness | None |
Maintenance | None |
Resources | |
Water | 50 |
Two massive water tanks provide the means to extinguish fires. |
Notes
!Generated Filler! Lorem ipsum, blah blah
Unlocking and research
Fire point does not have any prerequisite tech requirements.