Difference between revisions of "Technology"
From Airships Wiki
(Generated article) |
(Generated article) |
||
Line 22: | Line 22: | ||
|} | |} | ||
</div> | </div> | ||
===== | ===== loading drills ===== | ||
<div> | <div> | ||
{| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | {| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | ||
Line 83: | Line 83: | ||
|} | |} | ||
</div> | </div> | ||
===== | ===== advanced rocketry ===== | ||
<div> | <div> | ||
{| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | {| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | ||
Line 140: | Line 140: | ||
|} | |} | ||
</div> | </div> | ||
===== | ===== small arms ballistics ===== | ||
<div> | <div> | ||
{| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | {| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | ||
Line 325: | Line 325: | ||
|} | |} | ||
</div> | </div> | ||
===== | ===== statistical analysis ===== | ||
<div> | <div> | ||
{| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | {| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | ||
Line 685: | Line 685: | ||
|} | |} | ||
</div> | </div> | ||
===== | ===== biostructures ===== | ||
<div> | <div> | ||
{| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | {| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | ||
Line 745: | Line 745: | ||
|} | |} | ||
</div> | </div> | ||
===== | ===== civil society ===== | ||
<div> | <div> | ||
{| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | {| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | ||
Line 806: | Line 806: | ||
|} | |} | ||
</div> | </div> | ||
===== | ===== ammo storage ===== | ||
<div> | <div> | ||
{| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | {| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | ||
Line 1,016: | Line 1,016: | ||
|} | |} | ||
</div> | </div> | ||
===== | ===== military organisation ===== | ||
<div> | <div> | ||
{| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | {| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | ||
Line 1,083: | Line 1,083: | ||
|} | |} | ||
</div> | </div> | ||
===== | ===== advanced fuzes ===== | ||
<div> | <div> | ||
{| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | {| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | ||
Line 1,241: | Line 1,241: | ||
|} | |} | ||
</div> | </div> | ||
===== | ===== advanced flammables ===== | ||
<div> | <div> | ||
{| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | {| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | ||
Line 1,325: | Line 1,325: | ||
|} | |} | ||
</div> | </div> | ||
===== | ===== economics ===== | ||
<div> | <div> | ||
{| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" | {| style="background-color: #4E4E4E;font-size: 11px; border: thin solid black;margin: 0 auto; width: 100%;" |
Revision as of 07:15, 11 October 2022
Technologies exist within the research tree in the campaign. Not all technologies can be researched at the same time.
Guidance Systems
|
loading drills
|
Advanced Explosives
|
advanced rocketry
|
Gunnery
small arms ballistics
|
Heavier than Air Flight
|
Torpedo Planes
|
Mercantilism
Heavy Cannon
|
Anti-Air Tactics
|
Advanced Metallurgy
|
Energised Suspendium
statistical analysis
|
Explosives
Bureaucracy
|
Robotics
|
Scientific Suspendium Mining
|
Machinery
Exoskeletons
|
Officer Training
Rifling
Machining
|
Empiricism
City Planning
|
Advanced Flight
|
Deep State
|
Automated Supply Systems
|
Combustibles
|
biostructures
|
Military Training
civil society
|
Gyroscopes
|
ammo storage
|
Cybernetics
|
Reinforced Hulls
|
Scientific Method
|
Advanced Suspendium Weapons
|
Articulated Machinery
|
Optics
|
Aerial Strategy
|
military organisation
|
Elite Infantry
|
advanced fuzes
|
Aerodynamics
|
Computers
|
Aerial Corps
|
Suspendium Projection
|
Metallurgy
|
advanced flammables
|
Security Services
|
Experimental Research
|
economics
|
Automated Loading Systems
|
Biomimetics
|
Industrial Automation
|
Cartography
|